Low Emission Capacity Building project

This is a low emission capacity building project. (LECB)

ID Projet
XM-DAC-41114-PROJECT-00061683
Statut de l'activité
2 - Implementation
Type d'aide
C01 - Interventions de type projet
% to Ouganda
100.00

Organisations

Accountable
UNITED NATIONS DEVELOPMENT PROGRAMME
Funding
GOVERNMENT OF GERMANY
Funding
EUROPEAN COMMISSION
Funding
EUROPEAN ECONOMIC COMMUNITY
Implementing
National Execution
Funding
DEUTSCHE GESELLSCHAFT FUR INTE

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2018 Q2 32,615.00 32,615.00
2018 Q1 120,126.00 120,126.00
2017 Q4 -24,170.00 -24,170.00
2017 Q3 8,498.00 8,498.00
2017 Q2 110,195.00 110,195.00
2017 Q1 17,668.00 17,668.00
2016 Q4 235.00 235.00
2016 Q3 1,537.00 1,537.00
2016 Q2 379,414.00 379,414.00
2015 Q2 390,671.00 390,671.00
2014 Q2 160,536.00 160,536.00
2013 Q2 147,698.00 147,698.00
2012 Q2 5,999.00 5,999.00

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2018 Q2 1,841,372.00 1,841,372.00
2017 Q2 235,539.00 235,539.00
2016 Q2 515,135.00 515,135.00
2015 Q2 462,313.00 462,313.00
2014 Q2 172,177.00 172,177.00
2013 Q2 195,140.00 195,140.00
2012 Q2 1,390.00 1,390.00

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Ouganda Montant (USD)

Code CRS %
Politique de l’environnement et gestion administrative (41010) 100.0