Local Development and Social Cohesion in Northern Uganda

This Project will aim at strengthening local government capacity to enhance social cohesion through citizen security and justice initiatives; and development interventions targeting youth and women’s empowerment, and livelihoods and economic development.

ID Projet
XM-DAC-41114-PROJECT-00073876
Statut de l'activité
2 - Implementation
Type d'aide
C01 - Interventions de type projet
% to Ouganda
100.00

Organisations

Accountable
UNITED NATIONS DEVELOPMENT PROGRAMME
Funding
UNITED NATIONS DEVELOPMENT PROGRAMME
Funding
GOVERNMENT OF JAPAN
Funding
GOVERNMENT OF GERMANY
Implementing
National Execution

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2018 Q2 1,269.00 1,269.00
2018 Q1 4,201.00 4,201.00
2017 Q4 3,636.00 3,636.00
2017 Q3 3,492.00 3,492.00
2017 Q2 8,288.00 8,288.00
2017 Q1 23,650.00 23,650.00
2016 Q4 74,498.00 74,498.00
2016 Q3 293,156.00 293,156.00
2016 Q2 1,360,915.00 1,360,915.00
2015 Q2 1,311,953.00 1,311,953.00
2014 Q2 1,325,323.00 1,325,323.00
2013 Q2 865,655.00 865,655.00

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2018 Q2 5,263,439.00 5,263,439.00
2017 Q2 356,737.00 356,737.00
2016 Q2 1,372,000.00 1,372,000.00
2015 Q2 1,382,461.00 1,382,461.00
2014 Q2 1,174,040.00 1,174,040.00
2013 Q2 1,345,000.00 1,345,000.00

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Ouganda Montant (USD)

Code CRS %
Politiques publiques et gestion administrative (15110) 100.0