EARLY WARNING SYSTEM

Strengthening Climate Change information and early warning systems in Uganda for Climate resilient development and adaptation of Climate change

ID Projet
XM-DAC-41114-PROJECT-00076999
Statut de l'activité
2 - Implementation
Type d'aide
C01 - Interventions de type projet
% to Ouganda
100.00

Organisations

Accountable
UNITED NATIONS DEVELOPMENT PROGRAMME
Funding
UNITED NATIONS DEVELOPMENT PROGRAMME
Funding
Global Environment Fund Truste
Implementing
United Nations Development Programme

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2018 Q2 39,653.00 39,653.00
2018 Q1 21,971.00 21,971.00
2017 Q4 92,281.00 92,281.00
2017 Q3 49,109.00 49,109.00
2017 Q2 189,726.00 189,726.00
2017 Q1 87,319.00 87,319.00
2016 Q4 416,670.00 416,670.00
2016 Q3 145,465.00 145,465.00
2016 Q2 1,937,024.00 1,937,024.00
2015 Q2 1,116,513.00 1,116,513.00
2014 Q2 274,831.00 274,831.00

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Ouganda Montant (USD)
2018 Q2 4,630,980.00 4,630,980.00
2017 Q2 875,904.00 875,904.00
2016 Q2 2,107,800.00 2,107,800.00
2015 Q2 1,333,560.00 1,333,560.00
2014 Q2 374,730.00 374,730.00

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Ouganda Montant (USD)

Code CRS %
Prévention des catastrophes et préparation à leur survenue (74010) 100.0