Liberia - Projet de route Fish Town-Harper - Phase I : Bitumage de la route Harper-Karloken (50 km)

None

ID Projet
46002-P-LR-DB0-004
Statut de l'activité
2 - Implementation
Type d'aide
C01 - Interventions de type projet
% to Libéria
100.00

Organisations

Funding
African Development Fund
Funding
Nigerian Trust Fund
Funding
Fragile States Facility
Implementing
Ministry of Public Works

Versements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2018 Q2 872,424.31 872,424.31
2018 Q1 2,151,906.60 2,151,906.60
2017 Q4 113,908.78 113,908.78
2017 Q3 1,922,005.15 1,922,005.15
2017 Q2 2,378,955.43 2,378,955.43
2017 Q1 744,364.05 744,364.05
2016 Q4 690,199.99 690,199.99
2016 Q3 1,071,066.57 1,071,066.57
2016 Q2 420,951.86 420,951.86
2016 Q1 837,490.76 837,490.76
2015 Q4 609,384.64 609,384.64
2015 Q3 441,326.22 441,326.22
2015 Q2 146,365.36 146,365.36
2014 Q4 3,386,981.49 3,386,981.49
2014 Q1 66,284.83 66,284.83

Engagements par exercice fiscal, trimestre

Exercice fiscal Trimestre fiscal Montant (USD) Libéria Montant (USD)
2013 Q1 27,608,168.28 27,608,168.28

Projections de CDMT par exercice fiscal

Exercice fiscal Montant (USD) Libéria Montant (USD)
2018 1,184,230.81 1,184,230.81
2017 5,938,961.54 5,938,961.54
2016 6,004,699.49 6,004,699.49
2015 5,907,617.69 5,907,617.69
2014 5,590,055.94 5,590,055.94
2013 4,417,306.92 4,417,306.92

Code CRS %
Transport routier (21020) 100.0